HJN Team invites you to visit the following homes for sale.
OPEN HOUSES
| PRICE | ADDRESS | CITY | BEDS | BATHS | SQ FT | VIRTUAL TOUR |
OPEN HOUSE | |
| $148,000 | 1024 E 3rd | GARRETSON | 3 | 3 | 2248 | OPEN HOUSE 7/24/2008 THU 6-7PM |
||
| $279,000 | 3817 W 80th | SIOUX FALLS | 4 | 3 | 2764 | OPEN HOUSE 7/26/2008 SAT 1-2PM |
||
| $154,900 | 210 Douglas | BALTIC | 5 | 2 | 2326 | OPEN HOUSE 7/26/2008 SAT 1-2PM |
||
| $249,900 | 25460 476th | BALTIC | 4 | 3 | 2439 | OPEN HOUSE 7/26/2008 SAT 1-2PM |
||
| $298,000 | 5509 Jaren Lee | SIOUX FALLS | 2 | 2 | 1690 | OPEN HOUSE 7/26/2008 SAT 2:30-4PM |
||
| $154,900 | 210 Douglas | BALTIC | 5 | 2 | 2326 | OPEN HOUSE 7/26/2008 SAT 3-4PM |
||
| $329,900 | 2205 Byrum | BRANDON | 5 | 3 | 3160 | OPEN HOUSE 7/27/2008 SUN 0-1:30AM |
||
| $432,000 | 6905 S Heatherridge | SIOUX FALLS | 4 | 3 | 3579 | OPEN HOUSE 7/27/2008 SUN 1-2:30PM |
||
| $164,500 | 3209 Ralph Rogers | SIOUX FALLS | 2 | 3 | 2079 | OPEN HOUSE 7/27/2008 SUN 1-2:30PM |
||
| $448,900 | 1501 W Killarney | SIOUX FALLS | 5 | 3 | 3497 | OPEN HOUSE 7/27/2008 SUN 1-2:30PM |
||
| $339,900 | 801 S Little Brook | SIOUX FALLS | 6 | 3 | 3001 | OPEN HOUSE 7/27/2008 SUN 1-2:30PM |
||
| $125,900 | 1100 S Wegner | SIOUX FALLS | 3 | 1 | 1547 | OPEN HOUSE 7/27/2008 SUN 1-2:30PM |
||
| $274,900 | 7512 W Legacy | SIOUX FALLS | 4 | 4 | 2581 | OPEN HOUSE 7/27/2008 SUN 1-2:30PM |
||
| $134,900 | 609 S Thompson | SIOUX FALLS | 3 | 2 | 1852 | OPEN HOUSE 7/27/2008 SUN 1-2:30PM |
||
| $499,900 | 27115 480th | HARRISBURG | 7 | 4 | 5076 | OPEN HOUSE 7/27/2008 SUN 1-2:30PM |
||
| $268,900 | 27449 477th | HARRISBURG | 4 | 2 | 2304 | OPEN HOUSE 7/27/2008 SUN 1-2PM |
||
| $271,900 | 720 W Shady Hill | SIOUX FALLS | 5 | 3 | 2807 | OPEN HOUSE 7/27/2008 SUN 1-2:30PM |
||
| $189,000 | 27033 Revillo | SIOUX FALLS | 5 | 3 | 2278 | OPEN HOUSE 7/27/2008 SUN 1-2PM |
||
| $130,700 | 807 Perry | HARRISBURG | 2 | 1 | 835 | OPEN HOUSE 7/27/2008 SUN 2-4PM |
||
| $244,000 | 48407 Red Rock | VALLEY SPRINGS | 5 | 3 | 2606 | OPEN HOUSE 7/27/2008 SUN 2-3PM |
||
| $368,500 | 5511 Jaren Lee | SIOUX FALLS | 4 | 3 | 2950 | OPEN HOUSE 7/27/2008 SUN 2:30-4PM |
||
| $304,900 | 7504 W President | SIOUX FALLS | 3 | 3 | 2570 | OPEN HOUSE 7/27/2008 SUN 2:30-4PM |
||
| $139,900 | 5609 S Culbert | SIOUX FALLS | 2 | 1 | 928 | OPEN HOUSE 7/27/2008 SUN 3-4:30PM |
||
| $169,900 | 7009 W 65th | SIOUX FALLS | 3 | 2 | 1835 | OPEN HOUSE 7/27/2008 SUN 3-4:30PM |
||
| $304,900 | 7504 W President | SIOUX FALLS | 3 | 3 | 2570 | OPEN HOUSE 7/27/2008 SUN 3-4:30PM |
||
| $189,900 | 3903 S Banyan | SIOUX FALLS | 2 | 2 | 1292 | OPEN HOUSE 7/27/2008 SUN 3-4:30PM |
||
| $174,900 | 105 W Greenwood | BRANDON | 4 | 2 | 1892 | OPEN HOUSE 7/27/2008 SUN 3-4PM |
||
| $159,900 | 25756 454th | MONTROSE | 3 | 2 | 1660 | OPEN HOUSE 8/2/2008 SAT 1-2PM |
||
| $334,500 | 3017 W 90th | SIOUX FALLS | 4 | 3 | 3007 | OPEN HOUSE 8/2/2008 SAT 3-4PM |
||
| $269,900 | 45124 262nd | CANISTOTA | 3 | 3 | 2552 | OPEN HOUSE 8/3/2008 SUN 1-2PM |
||
| $285,000 | 26175 Sunset Bluff | CANISTOTA | 4 | 4 | 2748 | OPEN HOUSE 8/3/2008 SUN 1-2PM |
||
| $229,900 | 7700 S Hughes | SIOUX FALLS | 3 | 3 | 1838 | OPEN HOUSE 6/29/2009 MON 3-4:30PM |
