HJN Team invites you to visit the following homes for sale.
OPEN HOUSES
| PRICE | ADDRESS | CITY | BEDS | BATHS | SQ FT | VIRTUAL TOUR |
OPEN HOUSE | |
| $154,800 | 411 N Perry | HARRISBURG | 2 | 1 | 1022 | OPEN HOUSE 9/4/2010 SAT 1-2:30PM |
||
| $161,800 | 406 N Perry | HARRISBURG | 2 | 1 | 1089 | OPEN HOUSE 9/4/2010 SAT 1-2:30PM |
||
| $173,800 | 703 Josh | HARRISBURG | 2 | 2 | 1163 | OPEN HOUSE 9/4/2010 SAT 1-2:30PM |
||
| $189,800 | 701 Josh | HARRISBURG | 3 | 2 | 1260 | OPEN HOUSE 9/4/2010 SAT 1-2:30PM |
||
| $149,800 | 1006 Legendary | HARRISBURG | 2 | 1 | 964 | OPEN HOUSE 9/4/2010 SAT 1-2:30PM |
||
| $168,800 | 401 N Perry | HARRISBURG | 2 | 2 | 1152 | OPEN HOUSE 9/4/2010 SAT 1-2:30PM |
||
| $139,800 | 431 Macey | HARRISBURG | 2 | 1 | 898 | OPEN HOUSE 9/4/2010 SAT 1-2:30PM |
||
| $150,800 | 325 Macey | HARRISBURG | 2 | 1 | 1022 | OPEN HOUSE 9/4/2010 SAT 1-2:30PM |
||
| $127,800 | 408 Macey | HARRISBURG | 2 | 1 | 1038 | OPEN HOUSE 9/4/2010 SAT 1-2:30PM |
||
| $127,800 | 408 Macey | HARRISBURG | 2 | 1 | 1038 | OPEN HOUSE 9/4/2010 SAT 1-2:30PM |
||
| $127,800 | 408 Macey | HARRISBURG | 2 | 1 | 1038 | OPEN HOUSE 9/5/2010 SUN 1-2:30PM |
||
| $150,800 | 325 Macey | HARRISBURG | 2 | 1 | 1022 | OPEN HOUSE 9/5/2010 SUN 1-2:30PM |
||
| $127,800 | 408 Macey | HARRISBURG | 2 | 1 | 1038 | OPEN HOUSE 9/5/2010 SUN 1-2:30PM |
||
| $99,900 | 820 S Menlo | SIOUX FALLS | 2 | 1 | 1421 | OPEN HOUSE 9/5/2010 SUN 1-2:30PM |
||
| $139,800 | 431 Macey | HARRISBURG | 2 | 1 | 898 | OPEN HOUSE 9/5/2010 SUN 1-2:30PM |
||
| $168,800 | 401 N Perry | HARRISBURG | 2 | 2 | 1152 | OPEN HOUSE 9/5/2010 SUN 1-2:30PM |
||
| $149,800 | 1006 Legendary | HARRISBURG | 2 | 1 | 964 | OPEN HOUSE 9/5/2010 SUN 1-2:30PM |
||
| $189,800 | 701 Josh | HARRISBURG | 3 | 2 | 1260 | OPEN HOUSE 9/5/2010 SUN 1-2:30PM |
||
| $173,800 | 703 Josh | HARRISBURG | 2 | 2 | 1163 | OPEN HOUSE 9/5/2010 SUN 1-2:30PM |
||
| $161,800 | 406 N Perry | HARRISBURG | 2 | 1 | 1089 | OPEN HOUSE 9/5/2010 SUN 1-2:30PM |
||
| $154,800 | 411 N Perry | HARRISBURG | 2 | 1 | 1022 | OPEN HOUSE 9/5/2010 SUN 1-2:30PM |
||
| $209,000 | 5301 S Sirocco | SIOUX FALLS | 3 | 2 | 1459 | OPEN HOUSE 9/5/2010 SUN 1-4PM |
||
| $99,900 | 820 S Menlo | SIOUX FALLS | 2 | 1 | 1421 | OPEN HOUSE 9/5/2010 SUN 2-4PM |
||
| $127,800 | 408 Macey | HARRISBURG | 2 | 1 | 1038 | OPEN HOUSE 9/11/2010 SAT 1-5PM |
||
| $124,900 | 2924 E Kensington | SIOUX FALLS | 2 | 1 | 1059 | OPEN HOUSE 9/11/2010 SAT 1-2:30PM |
||
| $127,800 | 408 Macey | HARRISBURG | 2 | 1 | 1038 | OPEN HOUSE 9/11/2010 SAT 1-5PM |
||
| $198,900 | 709 E 20th | SIOUX FALLS | 5 | 2 | 2128 | OPEN HOUSE 9/11/2010 SAT 1-2PM |
||
| $289,000 | 612 Quail | HARRISBURG | 4 | 3 | 3414 | OPEN HOUSE 9/11/2010 SAT 1-2PM |
||
| $374,900 | 1200 S Hyde Park | SIOUX FALLS | 4 | 4 | 3096 | OPEN HOUSE 9/11/2010 SAT 3-4PM |
||
| $374,900 | 1200 S Hyde Park | SIOUX FALLS | 4 | 4 | 3096 | OPEN HOUSE 9/12/2010 SUN 12-1PM |
||
| $135,000 | 5604 W 51st | SIOUX FALLS | 3 | 1 | 1056 | OPEN HOUSE 9/12/2010 SUN 1-2PM |
||
| $127,800 | 408 Macey | HARRISBURG | 2 | 1 | 1038 | OPEN HOUSE 9/12/2010 SUN 1-5PM |
||
| $69,900 | 109 N Elm | LENNOX | 2 | 1 | 960 | OPEN HOUSE 9/12/2010 SUN 1-2:30PM |
||
| $127,800 | 408 Macey | HARRISBURG | 2 | 1 | 1038 | OPEN HOUSE 9/12/2010 SUN 1-5PM |
||
| $289,000 | 612 Quail | HARRISBURG | 4 | 3 | 3414 | OPEN HOUSE 9/12/2010 SUN 2-3PM |
||
| $127,900 | 406 Cypress | HARRISBURG | 2 | 2 | 1264 | OPEN HOUSE 9/12/2010 SUN 3-4PM |
||
| $127,800 | 408 Macey | HARRISBURG | 2 | 1 | 1038 | OPEN HOUSE 9/18/2010 SAT 1-5PM |
||
| $127,800 | 408 Macey | HARRISBURG | 2 | 1 | 1038 | OPEN HOUSE 9/18/2010 SAT 1-5PM |
||
| $195,000 | 902 Chestnut | HARRISBURG | 3 | 3 | 2408 | OPEN HOUSE 9/18/2010 SAT 3-4PM |
||
| $127,800 | 408 Macey | HARRISBURG | 2 | 1 | 1038 | OPEN HOUSE 9/19/2010 SUN 1-5PM |
||
| $127,800 | 408 Macey | HARRISBURG | 2 | 1 | 1038 | OPEN HOUSE 9/25/2010 SAT 1-2:30PM |
||
| $150,800 | 325 Macey | HARRISBURG | 2 | 1 | 1022 | OPEN HOUSE 9/25/2010 SAT 1-2:30PM |
||
| $127,800 | 408 Macey | HARRISBURG | 2 | 1 | 1038 | OPEN HOUSE 9/25/2010 SAT 1-2:30PM |
||
| $154,800 | 411 N Perry | HARRISBURG | 2 | 1 | 1022 | OPEN HOUSE 9/25/2010 SAT 1-2:30PM |
||
| $161,800 | 406 N Perry | HARRISBURG | 2 | 1 | 1089 | OPEN HOUSE 9/25/2010 SAT 1-2:30PM |
||
| $173,800 | 703 Josh | HARRISBURG | 2 | 2 | 1163 | OPEN HOUSE 9/25/2010 SAT 1-2:30PM |
||
| $189,800 | 701 Josh | HARRISBURG | 3 | 2 | 1260 | OPEN HOUSE 9/25/2010 SAT 1-2:30PM |
||
| $149,800 | 1006 Legendary | HARRISBURG | 2 | 1 | 964 | OPEN HOUSE 9/25/2010 SAT 1-2:30PM |
||
| $168,800 | 401 N Perry | HARRISBURG | 2 | 2 | 1152 | OPEN HOUSE 9/25/2010 SAT 1-2:30PM |
||
| $139,800 | 431 Macey | HARRISBURG | 2 | 1 | 898 | OPEN HOUSE 9/25/2010 SAT 1-2:30PM |
||
| $139,800 | 431 Macey | HARRISBURG | 2 | 1 | 898 | OPEN HOUSE 9/26/2010 SUN 1-2:30PM |
||
| $168,800 | 401 N Perry | HARRISBURG | 2 | 2 | 1152 | OPEN HOUSE 9/26/2010 SUN 1-2:30PM |
||
| $149,800 | 1006 Legendary | HARRISBURG | 2 | 1 | 964 | OPEN HOUSE 9/26/2010 SUN 1-2:30PM |
||
| $189,800 | 701 Josh | HARRISBURG | 3 | 2 | 1260 | OPEN HOUSE 9/26/2010 SUN 1-2:30PM |
||
| $173,800 | 703 Josh | HARRISBURG | 2 | 2 | 1163 | OPEN HOUSE 9/26/2010 SUN 1-2:30PM |
||
| $161,800 | 406 N Perry | HARRISBURG | 2 | 1 | 1089 | OPEN HOUSE 9/26/2010 SUN 1-2:30PM |
||
| $154,800 | 411 N Perry | HARRISBURG | 2 | 1 | 1022 | OPEN HOUSE 9/26/2010 SUN 1-2:30PM |
||
| $127,800 | 408 Macey | HARRISBURG | 2 | 1 | 1038 | OPEN HOUSE 9/26/2010 SUN 1-2:30PM |
||
| $150,800 | 325 Macey | HARRISBURG | 2 | 1 | 1022 | OPEN HOUSE 9/26/2010 SUN 1-2:30PM |
||
| $127,800 | 408 Macey | HARRISBURG | 2 | 1 | 1038 | OPEN HOUSE 9/26/2010 SUN 1-2:30PM |
